| • | googlesearch.is.com | 33,3 % |
| • | searchgoogle.is.com | 27,8 % |
| • | google-search.is.com | 16,7 % |
| • | search-google.is.com | 16,7 % |
| • | search.yahoo.com | 5,6 % |
| • | Google (Googlebot) | 98,5 % |
| • | Inktomi (Slurp) | 1,5 % |
| • | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) | 6,7 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 6,7 % |
| • | Inktomi (Slurp) | 3,5 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 2,6 % |
| • | Google (Googlebot) | 2,0 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,8 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64) | 1,6 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,6 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322) | 1,5 % |
| • | Mozilla/4.0 (compatible;) | 1,5 % |
You can check out a few updated blogs here. Click on individual blogs to read up on what that member has on their mind.